Skip to content

Geometry

Measurement S M L XL
A Seat Tube C-T 470 495 520 540
B Top Tube (effective) 538 552 568 585
C Head Tube 130 150 170 190
D Chainstay 430 430 430 430
E Wheelbase 1019 1030 1037 1054
F Head tube angle 70.5 70.5 71.5 71.5
G Seat tube angle 73.5 73 73 73
H Stack 560 579 602 621
I Reach 370 375 384 395
J Fork height A-C 406 406 406 406
K Tire clearance 45 45 45 45
Height (cm) 156–168 166–178 176–188 186–198
Inseam (cm) 71–78 77–84 82–89 87–89

Send us an email

Close (esc)

Ride the wave!

Keep up to date with everything related to Guava: events, news and much more about our freedom machines

Age verification

By clicking enter you are verifying that you are old enough to consume alcohol.

Search

Menú principal

Shopping Cart