XX Handlebar Geometry
| Handlebar Width (W1) | 400 | 420 |
| Width at drop (W2) | 442 | 462 |
| Drop | 105 | 105 |
| Reach | 77 | 77 |
| Backsweep | -4,6º | -4,6º |
| Flare | 15º | 15º |
| Rise | 0 | 0 |
| Stem | 60 | 80 | 100 | 120 |
| Reach | 49,0 | 72,1 | 93,8 | 114,9 |
| Stack | 34,7 | 34,7 | 34,7 | 34,7 |

| Handlebar Width (W1) | 400 | 420 |
| Width at drop (W2) | 442 | 462 |
| Drop | 105 | 105 |
| Reach | 77 | 77 |
| Backsweep | -4,6º | -4,6º |
| Flare | 15º | 15º |
| Rise | 0 | 0 |
| Stem | 60 | 80 | 100 | 120 |
| Reach | 49,0 | 72,1 | 93,8 | 114,9 |
| Stack | 34,7 | 34,7 | 34,7 | 34,7 |

Keep up to date with everything related to Guava: events, news and much more about our freedom machines
By clicking enter you are verifying that you are old enough to consume alcohol.